Item
| Property | Value |
|---|---|
| id | 201202916 |
| sample_point | LA3 |
| lat | 38.8184167 |
| level | 1 m |
| date_analysis | 2012-06-11 |
| sample_type | Água natural salina |
| title | LA3 |
| desc | None |
| lon | -9.0506389 |
| date_time_collection | 2012-04-13 14:30:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201202916 |
| sample_point | LA3 |
| lat | 38.8184167 |
| level | 1 m |
| date_analysis | 2012-06-11 |
| sample_type | Água natural salina |
| title | LA3 |
| desc | None |
| lon | -9.0506389 |
| date_time_collection | 2012-04-13 14:30:00+00:00 |
| status | Em Boletim |
| Links |
|