Item
| Property | Value |
|---|---|
| id | 201300508 |
| sample_point | LA2 |
| lat | 38.8276111 |
| level | 1 m |
| date_analysis | 2013-12-16 |
| desc | None |
| sample_type | Água natural salina |
| title | LA2 |
| lon | -9.0790000 |
| date_time_collection | 2013-10-12 14:50:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201300508 |
| sample_point | LA2 |
| lat | 38.8276111 |
| level | 1 m |
| date_analysis | 2013-12-16 |
| desc | None |
| sample_type | Água natural salina |
| title | LA2 |
| lon | -9.0790000 |
| date_time_collection | 2013-10-12 14:50:00+00:00 |
| status | Em Boletim |
| Links |
|