Item
| Property | Value |
|---|---|
| id | 201300590 |
| sample_point | LA2 |
| lat | 38.8275278 |
| level | 1 m |
| date_analysis | 2014-01-10 |
| sample_type | Água natural salina |
| title | LA2 |
| desc | None |
| lon | -9.0791111 |
| date_time_collection | 2013-12-10 15:30:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201300590 |
| sample_point | LA2 |
| lat | 38.8275278 |
| level | 1 m |
| date_analysis | 2014-01-10 |
| sample_type | Água natural salina |
| title | LA2 |
| desc | None |
| lon | -9.0791111 |
| date_time_collection | 2013-12-10 15:30:00+00:00 |
| status | Em Boletim |
| Links |
|