Item
| Property | Value |
|---|---|
| id | 201400621 |
| sample_point | LA2 |
| lat | 38.8277222 |
| level | 1 m |
| date_analysis | 2014-11-13 |
| sample_type | Água natural salina |
| title | LA2 |
| desc | None |
| lon | -9.0789167 |
| date_time_collection | 2014-10-15 07:52:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201400621 |
| sample_point | LA2 |
| lat | 38.8277222 |
| level | 1 m |
| date_analysis | 2014-11-13 |
| sample_type | Água natural salina |
| title | LA2 |
| desc | None |
| lon | -9.0789167 |
| date_time_collection | 2014-10-15 07:52:00+00:00 |
| status | Em Boletim |
| Links |
|