Item
| Property | Value |
|---|---|
| id | 201400657 |
| sample_point | DDM1 |
| lat | 38.7076389 |
| level | 0,2 m |
| date_analysis | 2014-11-13 |
| sample_type | Água natural salina |
| title | DDM1 |
| desc | None |
| lon | -9.1321111 |
| date_time_collection | 2014-11-07 15:00:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201400657 |
| sample_point | DDM1 |
| lat | 38.7076389 |
| level | 0,2 m |
| date_analysis | 2014-11-13 |
| sample_type | Água natural salina |
| title | DDM1 |
| desc | None |
| lon | -9.1321111 |
| date_time_collection | 2014-11-07 15:00:00+00:00 |
| status | Em Boletim |
| Links |
|