Item
| Property | Value |
|---|---|
| id | 201500006 |
| sample_point | LA2 |
| lat | 38.8277333 |
| level | 1 m |
| date_analysis | 2015-06-02 |
| sample_type | Água natural salina |
| title | LA2 |
| desc | None |
| lon | -9.0788167 |
| date_time_collection | 2015-01-28 09:50:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201500006 |
| sample_point | LA2 |
| lat | 38.8277333 |
| level | 1 m |
| date_analysis | 2015-06-02 |
| sample_type | Água natural salina |
| title | LA2 |
| desc | None |
| lon | -9.0788167 |
| date_time_collection | 2015-01-28 09:50:00+00:00 |
| status | Em Boletim |
| Links |
|