Item
| Property | Value |
|---|---|
| id | 201500010 |
| sample_type | Água natural salina |
| desc | None |
| title | LA2 |
| lon | -9.0788889 |
| date_time_collection | 2015-01-28 16:04:00+00:00 |
| status | Em Boletim |
| sample_point | LA2 |
| lat | 38.8274722 |
| level | 1 m |
| date_analysis | 2015-04-24 |
| Links |
|
| Property | Value |
|---|---|
| id | 201500010 |
| sample_type | Água natural salina |
| desc | None |
| title | LA2 |
| lon | -9.0788889 |
| date_time_collection | 2015-01-28 16:04:00+00:00 |
| status | Em Boletim |
| sample_point | LA2 |
| lat | 38.8274722 |
| level | 1 m |
| date_analysis | 2015-04-24 |
| Links |
|