Item
| Property | Value |
|---|---|
| id | 201500099 |
| sample_type | Água natural salina |
| desc | None |
| title | MEsp01 |
| lon | -8.7805556 |
| date_time_collection | 2015-04-06 17:30:00+00:00 |
| status | Em Boletim |
| sample_point | MEsp01 |
| lat | 41.5274167 |
| level | 0,20 m |
| date_analysis | 2015-04-23 |
| Links |
|
| Property | Value |
|---|---|
| id | 201500099 |
| sample_type | Água natural salina |
| desc | None |
| title | MEsp01 |
| lon | -8.7805556 |
| date_time_collection | 2015-04-06 17:30:00+00:00 |
| status | Em Boletim |
| sample_point | MEsp01 |
| lat | 41.5274167 |
| level | 0,20 m |
| date_analysis | 2015-04-23 |
| Links |
|