Item
| Property | Value |
|---|---|
| id | 201500101 |
| sample_point | MEsp03 |
| lat | 41.5268333 |
| level | 0,20 m |
| date_analysis | 2015-04-23 |
| sample_type | Água natural salina |
| title | MEsp03 |
| desc | None |
| lon | -8.7800556 |
| date_time_collection | 2015-04-06 18:00:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201500101 |
| sample_point | MEsp03 |
| lat | 41.5268333 |
| level | 0,20 m |
| date_analysis | 2015-04-23 |
| sample_type | Água natural salina |
| title | MEsp03 |
| desc | None |
| lon | -8.7800556 |
| date_time_collection | 2015-04-06 18:00:00+00:00 |
| status | Em Boletim |
| Links |
|