Item
| Property | Value |
|---|---|
| id | 201500111 |
| sample_point | LA3 |
| lat | 38.8181917 |
| level | 1 m |
| date_analysis | 2015-07-02 |
| sample_type | Água natural salina |
| title | LA3 |
| desc | None |
| lon | -9.0506250 |
| date_time_collection | 2015-04-10 13:00:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201500111 |
| sample_point | LA3 |
| lat | 38.8181917 |
| level | 1 m |
| date_analysis | 2015-07-02 |
| sample_type | Água natural salina |
| title | LA3 |
| desc | None |
| lon | -9.0506250 |
| date_time_collection | 2015-04-10 13:00:00+00:00 |
| status | Em Boletim |
| Links |
|