Item
| Property | Value |
|---|---|
| id | 201500406 |
| sample_point | LA2 |
| lat | 38.8276833 |
| level | 1 m |
| date_analysis | 2015-09-14 |
| sample_type | Água natural salina |
| title | LA2 |
| desc | None |
| lon | -9.0790000 |
| date_time_collection | 2015-07-23 13:54:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201500406 |
| sample_point | LA2 |
| lat | 38.8276833 |
| level | 1 m |
| date_analysis | 2015-09-14 |
| sample_type | Água natural salina |
| title | LA2 |
| desc | None |
| lon | -9.0790000 |
| date_time_collection | 2015-07-23 13:54:00+00:00 |
| status | Em Boletim |
| Links |
|