Item
| Property | Value |
|---|---|
| id | 201500493 |
| sample_type | Água natural salina |
| desc | None |
| title | LA1 |
| lon | -9.0205833 |
| date_time_collection | 2015-10-20 08:28:00+00:00 |
| status | Em Boletim |
| sample_point | LA1 |
| lat | 38.8759444 |
| level | 1 m |
| date_analysis | 2015-12-09 |
| Links |
|
| Property | Value |
|---|---|
| id | 201500493 |
| sample_type | Água natural salina |
| desc | None |
| title | LA1 |
| lon | -9.0205833 |
| date_time_collection | 2015-10-20 08:28:00+00:00 |
| status | Em Boletim |
| sample_point | LA1 |
| lat | 38.8759444 |
| level | 1 m |
| date_analysis | 2015-12-09 |
| Links |
|