Item
| Property | Value |
|---|---|
| id | 201600066 |
| sample_point | AD3 |
| lat | 38.5905889 |
| level | 49 m |
| date_analysis | 2016-04-04 |
| status | Em Boletim |
| desc | None |
| sample_type | Água natural salina |
| title | AD3 |
| lon | -9.4513000 |
| date_time_collection | 2016-02-21 13:00:00+00:00 |
| Links |
|
| Property | Value |
|---|---|
| id | 201600066 |
| sample_point | AD3 |
| lat | 38.5905889 |
| level | 49 m |
| date_analysis | 2016-04-04 |
| status | Em Boletim |
| desc | None |
| sample_type | Água natural salina |
| title | AD3 |
| lon | -9.4513000 |
| date_time_collection | 2016-02-21 13:00:00+00:00 |
| Links |
|