Item
| Property | Value |
|---|---|
| id | 201600177 |
| sample_point | DS2 |
| lat | 38.6646389 |
| level | 1 m |
| date_analysis | 2016-05-27 |
| status | Em Boletim |
| desc | None |
| sample_type | Água natural salina |
| title | DS2 |
| lon | -9.1400556 |
| date_time_collection | 2016-04-14 09:20:00+00:00 |
| Links |
|
| Property | Value |
|---|---|
| id | 201600177 |
| sample_point | DS2 |
| lat | 38.6646389 |
| level | 1 m |
| date_analysis | 2016-05-27 |
| status | Em Boletim |
| desc | None |
| sample_type | Água natural salina |
| title | DS2 |
| lon | -9.1400556 |
| date_time_collection | 2016-04-14 09:20:00+00:00 |
| Links |
|