Item
| Property | Value |
|---|---|
| id | 201600211 |
| sample_point | AD1 |
| lat | 38.5798611 |
| level | 110 m |
| date_analysis | 2016-05-13 |
| status | Em Boletim |
| desc | None |
| sample_type | Água natural salina |
| title | AD1 |
| lon | -9.4583194 |
| date_time_collection | 2016-04-18 12:50:00+00:00 |
| Links |
|
| Property | Value |
|---|---|
| id | 201600211 |
| sample_point | AD1 |
| lat | 38.5798611 |
| level | 110 m |
| date_analysis | 2016-05-13 |
| status | Em Boletim |
| desc | None |
| sample_type | Água natural salina |
| title | AD1 |
| lon | -9.4583194 |
| date_time_collection | 2016-04-18 12:50:00+00:00 |
| Links |
|