Item
| Property | Value |
|---|---|
| id | 201600216 |
| sample_point | AD3 |
| lat | 38.5920111 |
| level | 55 m |
| date_analysis | 2016-05-13 |
| status | Em Boletim |
| desc | None |
| sample_type | Água natural salina |
| title | AD3 |
| lon | -9.4485611 |
| date_time_collection | 2016-04-18 11:05:00+00:00 |
| Links |
|
| Property | Value |
|---|---|
| id | 201600216 |
| sample_point | AD3 |
| lat | 38.5920111 |
| level | 55 m |
| date_analysis | 2016-05-13 |
| status | Em Boletim |
| desc | None |
| sample_type | Água natural salina |
| title | AD3 |
| lon | -9.4485611 |
| date_time_collection | 2016-04-18 11:05:00+00:00 |
| Links |
|