Item
| Property | Value |
|---|---|
| id | 201600484 |
| title | LA1 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.0210833 |
| date_time_collection | 2016-11-21 15:25:00+00:00 |
| status | Em Boletim |
| sample_point | LA1 |
| lat | 38.8768056 |
| level | 1 m |
| date_analysis | 2017-01-06 |
| Links |
|
| Property | Value |
|---|---|
| id | 201600484 |
| title | LA1 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.0210833 |
| date_time_collection | 2016-11-21 15:25:00+00:00 |
| status | Em Boletim |
| sample_point | LA1 |
| lat | 38.8768056 |
| level | 1 m |
| date_analysis | 2017-01-06 |
| Links |
|