Item
| Property | Value |
|---|---|
| id | 201600486 |
| sample_point | LA3 |
| lat | 38.8183333 |
| level | 1 m |
| date_analysis | 2017-01-06 |
| status | Em Boletim |
| desc | None |
| sample_type | Água natural salina |
| title | LA3 |
| lon | -9.0504833 |
| date_time_collection | 2016-11-21 15:25:00+00:00 |
| Links |
|
| Property | Value |
|---|---|
| id | 201600486 |
| sample_point | LA3 |
| lat | 38.8183333 |
| level | 1 m |
| date_analysis | 2017-01-06 |
| status | Em Boletim |
| desc | None |
| sample_type | Água natural salina |
| title | LA3 |
| lon | -9.0504833 |
| date_time_collection | 2016-11-21 15:25:00+00:00 |
| Links |
|