Item
| Property | Value |
|---|---|
| id | 168 |
| desig | B6 |
| latitude | 38.4416656 |
| max_depth | 54.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-02-25 13:32:00+00:00 |
| campaign | TRANSCAN98-1 |
| longitude | -8.9616671 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 168 |
| desig | B6 |
| latitude | 38.4416656 |
| max_depth | 54.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-02-25 13:32:00+00:00 |
| campaign | TRANSCAN98-1 |
| longitude | -8.9616671 |
| license | 1 |
| Links |
|