Item
| Property | Value |
|---|---|
| id | 169 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.4416656 |
| max_depth | 55.0 |
| date_time | 1998-02-25 14:32:00+00:00 |
| desig | B7 |
| longitude | -8.9616671 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 169 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.4416656 |
| max_depth | 55.0 |
| date_time | 1998-02-25 14:32:00+00:00 |
| desig | B7 |
| longitude | -8.9616671 |
| license | 1 |
| Links |
|