Item
| Property | Value |
|---|---|
| id | 177 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3216667 |
| max_depth | 532.0 |
| date_time | 1998-02-26 08:12:00+00:00 |
| desig | 15/C3 |
| longitude | -9.0716667 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 177 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3216667 |
| max_depth | 532.0 |
| date_time | 1998-02-26 08:12:00+00:00 |
| desig | 15/C3 |
| longitude | -9.0716667 |
| license | 1 |
| Links |
|