Item
| Property | Value |
|---|---|
| id | 178 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3066673 |
| max_depth | 713.0 |
| date_time | 1998-02-26 09:09:00+00:00 |
| desig | 16/C4 |
| longitude | -9.0766668 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 178 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3066673 |
| max_depth | 713.0 |
| date_time | 1998-02-26 09:09:00+00:00 |
| desig | 16/C4 |
| longitude | -9.0766668 |
| license | 1 |
| Links |
|