Item
| Property | Value |
|---|---|
| id | 184 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3216667 |
| max_depth | 489.0 |
| date_time | 1998-02-26 13:40:00+00:00 |
| desig | 22/C2 |
| longitude | -9.0883331 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 184 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3216667 |
| max_depth | 489.0 |
| date_time | 1998-02-26 13:40:00+00:00 |
| desig | 22/C2 |
| longitude | -9.0883331 |
| license | 1 |
| Links |
|