Item
| Property | Value |
|---|---|
| id | 185 |
| desig | 23/C3 |
| date_time | 1998-02-26 14:35:00+00:00 |
| longitude | -9.0699997 |
| license | 1 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3199997 |
| max_depth | 522.0 |
| Links |
|
| Property | Value |
|---|---|
| id | 185 |
| desig | 23/C3 |
| date_time | 1998-02-26 14:35:00+00:00 |
| longitude | -9.0699997 |
| license | 1 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3199997 |
| max_depth | 522.0 |
| Links |
|