Item
| Property | Value |
|---|---|
| id | 187 |
| desig | 25/C1 |
| latitude | 38.3133316 |
| max_depth | 620.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-02-26 16:00:00+00:00 |
| campaign | TRANSCAN98-1 |
| longitude | -9.0799999 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 187 |
| desig | 25/C1 |
| latitude | 38.3133316 |
| max_depth | 620.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-02-26 16:00:00+00:00 |
| campaign | TRANSCAN98-1 |
| longitude | -9.0799999 |
| license | 1 |
| Links |
|