Item
| Property | Value |
|---|---|
| id | 186 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3050003 |
| max_depth | 731.0 |
| date_time | 1998-02-26 15:10:00+00:00 |
| desig | 24/C4 |
| longitude | -9.0799999 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 186 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3050003 |
| max_depth | 731.0 |
| date_time | 1998-02-26 15:10:00+00:00 |
| desig | 24/C4 |
| longitude | -9.0799999 |
| license | 1 |
| Links |
|