Item
| Property | Value |
|---|---|
| id | 194 |
| desig | 32/R3 |
| latitude | 38.4216652 |
| max_depth | 95.0 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-03-02 17:04:00+00:00 |
| longitude | -9.0983334 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 194 |
| desig | 32/R3 |
| latitude | 38.4216652 |
| max_depth | 95.0 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-03-02 17:04:00+00:00 |
| longitude | -9.0983334 |
| license | 1 |
| Links |
|