Item
| Property | Value |
|---|---|
| id | 195 |
| desig | 33/R2 |
| date_time | 1998-03-02 17:48:00+00:00 |
| longitude | -9.0950003 |
| license | 1 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3899994 |
| max_depth | 115.0 |
| Links |
|
| Property | Value |
|---|---|
| id | 195 |
| desig | 33/R2 |
| date_time | 1998-03-02 17:48:00+00:00 |
| longitude | -9.0950003 |
| license | 1 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3899994 |
| max_depth | 115.0 |
| Links |
|