Item
| Property | Value |
|---|---|
| id | 223 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3199997 |
| max_depth | 535.0 |
| date_time | 1998-03-04 14:58:00+00:00 |
| desig | 61/C3 |
| longitude | -9.0699997 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 223 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3199997 |
| max_depth | 535.0 |
| date_time | 1998-03-04 14:58:00+00:00 |
| desig | 61/C3 |
| longitude | -9.0699997 |
| license | 1 |
| Links |
|