Item
| Property | Value |
|---|---|
| id | 224 |
| desig | 62/C4 |
| latitude | 38.3050003 |
| max_depth | 727.0 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-03-04 16:00:00+00:00 |
| longitude | -9.0783329 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 224 |
| desig | 62/C4 |
| latitude | 38.3050003 |
| max_depth | 727.0 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-03-04 16:00:00+00:00 |
| longitude | -9.0783329 |
| license | 1 |
| Links |
|