Item
| Property | Value |
|---|---|
| id | 225 |
| desig | 63/C1 |
| date_time | 1998-03-04 16:58:00+00:00 |
| longitude | -9.0783329 |
| license | 1 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3133316 |
| max_depth | 615.0 |
| Links |
|
| Property | Value |
|---|---|
| id | 225 |
| desig | 63/C1 |
| date_time | 1998-03-04 16:58:00+00:00 |
| longitude | -9.0783329 |
| license | 1 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3133316 |
| max_depth | 615.0 |
| Links |
|