Item
| Property | Value |
|---|---|
| id | 230 |
| desig | 68/C2 |
| latitude | 38.3233337 |
| max_depth | 515.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-03-04 20:57:00+00:00 |
| campaign | TRANSCAN98-1 |
| longitude | -9.085 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 230 |
| desig | 68/C2 |
| latitude | 38.3233337 |
| max_depth | 515.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-03-04 20:57:00+00:00 |
| campaign | TRANSCAN98-1 |
| longitude | -9.085 |
| license | 1 |
| Links |
|