Item
| Property | Value |
|---|---|
| id | 231 |
| desig | D |
| latitude | 36.9766655 |
| max_depth | 12.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-10-20 16:00:00+00:00 |
| longitude | -7.8333335 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 231 |
| desig | D |
| latitude | 36.9766655 |
| max_depth | 12.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-10-20 16:00:00+00:00 |
| longitude | -7.8333335 |
| license | 1 |
| Links |
|