Item
| Property | Value |
|---|---|
| id | 233 |
| desig | RINT |
| date_time | 1998-10-20 16:57:00+00:00 |
| longitude | -7.8516665 |
| license | 1 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.9683342 |
| max_depth | 11.0 |
| Links |
|
| Property | Value |
|---|---|
| id | 233 |
| desig | RINT |
| date_time | 1998-10-20 16:57:00+00:00 |
| longitude | -7.8516665 |
| license | 1 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.9683342 |
| max_depth | 11.0 |
| Links |
|