Item
| Property | Value |
|---|---|
| id | 232 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.9550018 |
| max_depth | 68.0 |
| date_time | 1998-10-20 16:24:00+00:00 |
| desig | REXT |
| longitude | -7.8200002 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 232 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.9550018 |
| max_depth | 68.0 |
| date_time | 1998-10-20 16:24:00+00:00 |
| desig | REXT |
| longitude | -7.8200002 |
| license | 1 |
| Links |
|