Item
| Property | Value |
|---|---|
| id | 245 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.9766655 |
| max_depth | 14.0 |
| date_time | 1998-10-22 09:28:00+00:00 |
| desig | D |
| longitude | -7.8333335 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 245 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.9766655 |
| max_depth | 14.0 |
| date_time | 1998-10-22 09:28:00+00:00 |
| desig | D |
| longitude | -7.8333335 |
| license | 1 |
| Links |
|