Item
| Property | Value |
|---|---|
| id | 246 |
| desig | P1 |
| latitude | 36.9449997 |
| max_depth | 62.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-02 08:36:00+00:00 |
| longitude | -8.5333338 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 246 |
| desig | P1 |
| latitude | 36.9449997 |
| max_depth | 62.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-02 08:36:00+00:00 |
| longitude | -8.5333338 |
| license | 1 |
| Links |
|