Item
| Property | Value |
|---|---|
| id | 248 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.8699989 |
| max_depth | 109.0 |
| date_time | 1998-11-02 09:57:00+00:00 |
| desig | P3 |
| longitude | -8.5733337 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 248 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.8699989 |
| max_depth | 109.0 |
| date_time | 1998-11-02 09:57:00+00:00 |
| desig | P3 |
| longitude | -8.5733337 |
| license | 1 |
| Links |
|