Item
| Property | Value |
|---|---|
| id | 247 |
| desig | P2 |
| latitude | 36.9000015 |
| max_depth | 107.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-02 09:16:00+00:00 |
| longitude | -8.5566664 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 247 |
| desig | P2 |
| latitude | 36.9000015 |
| max_depth | 107.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-02 09:16:00+00:00 |
| longitude | -8.5566664 |
| license | 1 |
| Links |
|