Item
| Property | Value |
|---|---|
| id | 250 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.8333321 |
| max_depth | 562.0 |
| date_time | 1998-11-02 11:10:00+00:00 |
| desig | P9 |
| longitude | -8.5500002 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 250 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.8333321 |
| max_depth | 562.0 |
| date_time | 1998-11-02 11:10:00+00:00 |
| desig | P9 |
| longitude | -8.5500002 |
| license | 1 |
| Links |
|