Item
| Property | Value |
|---|---|
| id | 251 |
| desig | P8 |
| latitude | 36.8583336 |
| max_depth | 312.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-02 12:13:00+00:00 |
| longitude | -8.5450001 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 251 |
| desig | P8 |
| latitude | 36.8583336 |
| max_depth | 312.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-02 12:13:00+00:00 |
| longitude | -8.5450001 |
| license | 1 |
| Links |
|