Item
| Property | Value |
|---|---|
| id | 255 |
| desig | P10 |
| date_time | 1998-11-02 14:55:00+00:00 |
| longitude | -8.4833336 |
| license | 1 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.9199982 |
| max_depth | 110.0 |
| Links |
|
| Property | Value |
|---|---|
| id | 255 |
| desig | P10 |
| date_time | 1998-11-02 14:55:00+00:00 |
| longitude | -8.4833336 |
| license | 1 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.9199982 |
| max_depth | 110.0 |
| Links |
|