Item
| Property | Value |
|---|---|
| id | 254 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.9333344 |
| max_depth | 95.0 |
| date_time | 1998-11-02 14:22:00+00:00 |
| desig | P5 |
| longitude | -8.4966669 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 254 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.9333344 |
| max_depth | 95.0 |
| date_time | 1998-11-02 14:22:00+00:00 |
| desig | P5 |
| longitude | -8.4966669 |
| license | 1 |
| Links |
|