Item
| Property | Value |
|---|---|
| id | 263 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.8499985 |
| max_depth | 180.0 |
| date_time | 1998-11-03 12:25:00+00:00 |
| desig | P17 |
| longitude | -8.5050001 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 263 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.8499985 |
| max_depth | 180.0 |
| date_time | 1998-11-03 12:25:00+00:00 |
| desig | P17 |
| longitude | -8.5050001 |
| license | 1 |
| Links |
|