Item
| Property | Value |
|---|---|
| id | 264 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.8833351 |
| max_depth | 132.0 |
| date_time | 1998-11-03 13:27:00+00:00 |
| desig | P16 |
| longitude | -8.4966669 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 264 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.8833351 |
| max_depth | 132.0 |
| date_time | 1998-11-03 13:27:00+00:00 |
| desig | P16 |
| longitude | -8.4966669 |
| license | 1 |
| Links |
|