Item
| Property | Value |
|---|---|
| id | 279 |
| campaign | TRANSCAN99 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 39.5649986 |
| max_depth | 41.0 |
| date_time | 1999-03-25 15:39:00+00:00 |
| desig | 1 |
| longitude | -9.1333332 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 279 |
| campaign | TRANSCAN99 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 39.5649986 |
| max_depth | 41.0 |
| date_time | 1999-03-25 15:39:00+00:00 |
| desig | 1 |
| longitude | -9.1333332 |
| license | 1 |
| Links |
|