Item
| Property | Value |
|---|---|
| id | 280 |
| campaign | TRANSCAN99 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 39.5666656 |
| max_depth | 68.0 |
| date_time | 1999-03-25 16:19:00+00:00 |
| desig | 8 |
| longitude | -9.1633329 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 280 |
| campaign | TRANSCAN99 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 39.5666656 |
| max_depth | 68.0 |
| date_time | 1999-03-25 16:19:00+00:00 |
| desig | 8 |
| longitude | -9.1633329 |
| license | 1 |
| Links |
|