Item
| Property | Value |
|---|---|
| id | 282 |
| desig | 16 |
| latitude | 39.5666656 |
| max_depth | 90.0 |
| campaign | TRANSCAN99 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1999-03-25 17:28:00+00:00 |
| longitude | -9.2166662 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 282 |
| desig | 16 |
| latitude | 39.5666656 |
| max_depth | 90.0 |
| campaign | TRANSCAN99 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1999-03-25 17:28:00+00:00 |
| longitude | -9.2166662 |
| license | 1 |
| Links |
|