Item
| Property | Value |
|---|---|
| id | 281 |
| desig | 9 |
| latitude | 39.5666656 |
| max_depth | 76.0 |
| campaign | TRANSCAN99 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1999-03-25 16:58:00+00:00 |
| longitude | -9.1933336 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 281 |
| desig | 9 |
| latitude | 39.5666656 |
| max_depth | 76.0 |
| campaign | TRANSCAN99 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1999-03-25 16:58:00+00:00 |
| longitude | -9.1933336 |
| license | 1 |
| Links |
|