Item
| Property | Value |
|---|---|
| id | 353 |
| desig | 4 |
| latitude | 43.8516655 |
| max_depth | 122.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-11-28 00:22:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.0050001 |
| Links |
|
| Property | Value |
|---|---|
| id | 353 |
| desig | 4 |
| latitude | 43.8516655 |
| max_depth | 122.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-11-28 00:22:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.0050001 |
| Links |
|